Page 137 - BSR17-EN
P. 137
environmental performance indicators
WORKFORCE TOTAL
By Category Unit 2015 2016 2017
Office - Women Person 1,047 1,160 1,183
Office - Men Person 3,272 3,596 3,592
Factory - Women Person 20 26 29
Factory - Men Person 2,338 2,415 2,544
By Contract Type Unit 2015 2016 2017
Permanent - Women Person 1,054 1,165 1,197
Permanent - Men Person 5,416 5,824 6,030
Temporary - Women Person 13 21 15
Temporary - Men Person 194 187 106
By Gender Unit 2015 2016 2017
Person 5.610 6.011 6.126
Men
Ratio 84.02 83.52 83.37
Person 1,067 1,186 1,222
Women
Ratio 15.98 16.48 16.63
By Age Group Unit 2015 2016 2017
Women 229 476 461
Ratio 3.43 7.13 6.27
18 - 30 Years
Men 861 1,827 1,813
Ratio 12.90 25.39 24.67
Women 588 562 590
Ratio 8.81 7.81 8.03
31 - 40 Years
Men 2,660 2,599 2,701
Ratio 39.84 36.11 36.76
Women 226 138 151
Ratio 3.38 1.92 2.05
41 - 50 Years
Men 1,669 1,400 1,443
Ratio 25.00 19.45 19.64
Women 21 11 9
Ratio 0.31 0.15 0.12
51 – 60 Years
Men 380 165 163
Ratio 5.69 2.29 2.22
Women 4 0 1
Ratio 0.06 0.00 0.01
60 + Years
Men 39 19 16
Ratio 0.58 0.26 0.22
TOTAL Person 6,677 7,197 7,348
137