Page 138 - BSR17-EN
P. 138
social performance indicators
WORKFORCE
By Management Level Unit 2015 2016 2017
Women 7 6 6
Ratio 0.10 0.08 0.08
Senior
Men 46 45 50
Ratio 0.69 0.63 0.68
Women 67 74 77
Ratio 1.00 1.03 1.05
Mid-level
Men 226 220 221
Ratio 3.38 3.06 3.01
Women 1,054 1,107 1,129
Ratio 15.79 15.38 15.36
Other
Men 5,277 5,745 5,865
Ratio 79.03 79.82 79.82
TOTAL 6,677 7,197 7,348
Other Unit 2015 2016 2017
Women 0 1 0
Ratio 0.00 0.01 0.00
Foreign
Men 9 9 6
Ratio 0.13 0.13 0.08
Women 28 28 31
Ratio 0.42 0.39 0.42
Disabled
Men 112 119 140
Ratio 1.68 1.65 1.91
138