(USD million) | December 31, 2015 | December 31, 2016 | December 31, 2017 | December 31, 2018 | December 31, 2019 |
Sales | 4,381 | 4,297 | 4,688 | 4,793 | 4,016 |
Exports | 816 | 915 | 1,367 | 1,663 | 1,412 |
EBITDA | 329 | 394 | 418 | 352 | 331 |
Working Capital | 1,214 | 1,311 | 1,557 | 1,571 | 1,148 |
CAPEX | 362 | 204 | 364 | 104 | 32 |
Net Financial Debt | 1,168 | 1,348 | 1,493 | 1,371 | 1,035 |
Total Assets | 3,896 | 4,115 | 4,498 | 4,602 | 4,065 |
Borusan Holding ended fiscal year 2019 with net sales of USD 4,016 million and total assets of USD 4,065 million.