Page 132 - B-SR-2016-EN
P. 132

[PERFORMANCE INDICATORS ]



                SOCIAL PERFORMANCE INDICATORS                                                                                          SOCIAL PERFORMANCE INDICATORS



                WORKFORCE                                            TOTAL                                                             WORKFORCE                                            TOTAL



                                                                                                                                     By Age Group                         Unit            2014            2015               2016
              By Category                         Unit             2014            2015               2016
                                                                                                                                     18 - 30 Years                    Women                204              229                472
              Office - Women                   Person               946            1,047              1,154
                                                                                                                                                                        Ratio              3.30            3.43               6.57

              Office - Men                     Person             2,845            3,272              3,585                                                              Men               726              861              1,823


                                                                                                                                                                        Ratio            11.73            12.90              25.39
              Factory - Women                  Person                 16              20                 26
                                                                                                                                     31 - 40 Years                    Women                544              588                559


              Factory - Men                    Person             2,382            2,338              2,415                                                             Ratio              8.79            8.81               7.79


                                                                                                                                                                         Men             2,500            2,660              2,594

              By Contract Type                    Unit             2014            2015               2016                                                              Ratio            40.39            39.84              36.13

              Permanent  - Women               Person               960            1,054              1,159                          By Age Group                         Unit            2014            2015               2016


                                                                                                                                     41 - 50 Years                    Women                195              226                138
              Permanent  - Men                 Person             5,198            5,416              5,813
                                                                                                                                                                        Ratio              3.15            3.38               1.92


                                                                                                                                                                         Men             1,627            1,669              1,400
              Temporary - Women                Person                  2              13                 21
                                                                                                                                                                        Ratio            26.29            25.00              19.50

              Temporary - Men                  Person                 29             194                187
                                                                                                                                     41 - 50 Years                    Women                  15              21                 11


                                                                                                                                                                        Ratio              0.24            0.31               0.15
              By Gender                           Unit             2014            2015               2016
                                                                                                                                                                         Men               331              380                164
              Men                              Person             5,227            5,610              6,000

                                                                                                                                                                        Ratio              5.35            5.69               2.28

              Men                                Ratio            84.46            84.02              83.57                          60 + Years                       Women                   4               4                  0

                                                                                                                                                                        Ratio              0.06            0.06               0,00

              Women                            Person               962            1,067              1,180
                                                                                                                                                                         Men                 43              39                 19

                                                                                                                                                                        Ratio              0.69            0.58               0.26
              Women                              Ratio            15.54            15.98              16.43
                                                                                                                                     TOTAL                                Kişi           6,189            6,677              7,180







  132                                                                                                                                                                                                                                     133
   127   128   129   130   131   132   133   134   135   136   137